Top-/Flop-Aktien Risikofonds98
| Air Liquide | 174,54 | +3,29 |
| Apple | 281,35 | +3,23 |
| Procter & Gamble | 127,66 | +2,18 |
| ..... | ||
| Beiersdorf | 77,20 | -2,30 |
| Canadian National Railway | 104,75 | -2,47 |
| SAP | 184,18 | -3,06 |
| Air Liquide | 174,54 | +3,29 |
| Apple | 281,35 | +3,23 |
| Procter & Gamble | 127,66 | +2,18 |
| ..... | ||
| Beiersdorf | 77,20 | -2,30 |
| Canadian National Railway | 104,75 | -2,47 |
| SAP | 184,18 | -3,06 |
| Samsung Electronic | 2.910,00 | +122,82 |
| ASML | 1.438,80 | +56,14 |
| Starbucks Corp. | 91,30 | +25,50 |
| ..... | ||
| Beiersdorf | 77,20 | -17,42 |
| LVMH | 447,25 | -29,80 |
| Nike | 33,12 | -36,59 |
| Starbucks Corp. | 91,30 | +788,82 |
| Samsung Electronic | 2.910,00 | +531,98 |
| Microsoft Corp. | 431,95 | +436,37 |
| ..... | ||
| PepsiCo | 120,54 | -16,05 |
| LVMH | 447,25 | -40,37 |
| Nike | 33,12 | -47,86 |





