Top-/Flop-Aktien Risikofonds98
| Hexagon | 9,53 | +4,20 |
| Parker Hannifin | 838,00 | +3,20 |
| ASML | 1.237,20 | +2,98 |
| ..... | ||
| Novo-Nordisk AG | 34,44 | -0,89 |
| Linde | 418,00 | -1,37 |
| Netflix | 82,66 | -9,56 |
| Samsung Electronic | 2.150,00 | +27,82 |
| Amazon | 212,75 | +19,00 |
| Hexagon | 9,53 | +16,17 |
| ..... | ||
| NextEra Energy | 77,99 | -1,75 |
| Linde | 418,00 | -3,24 |
| Nike | 39,18 | -13,67 |
| Samsung Electronic | 2.150,00 | +64,62 |
| ASML | 1.237,20 | +34,26 |
| BASF | 52,76 | +18,38 |
| ..... | ||
| LVMH | 493,00 | -22,62 |
| Nike | 39,18 | -25,00 |
| SAP | 154,30 | -26,35 |
| Starbucks Corp. | 84,99 | +727,39 |
| Samsung Electronic | 2.150,00 | +366,93 |
| Microsoft Corp. | 359,20 | +346,04 |
| ..... | ||
| LVMH | 493,00 | -34,27 |
| Nike | 39,18 | -38,33 |
| McCormick | 46,24 | -45,28 |




