Top-/Flop-Aktien Risikofonds98
| Procter & Gamble | 127,14 | +4,87 |
| Church & Dwight | 83,94 | +3,55 |
| AFLAC | 102,60 | +3,32 |
| ..... | ||
| Hexagon | 7,80 | -3,68 |
| ASML | 1.424,80 | -6,05 |
| Samsung Electronic | 2.670,00 | -13,87 |
| OCTAVE Intelligen | 14,54 | +6,75 |
| AFLAC | 102,60 | +6,45 |
| Parker Hannifin | 765,60 | +5,75 |
| ..... | ||
| Microsoft Corp. | 361,65 | -6,26 |
| Amazon | 213,70 | -7,89 |
| Samsung Electronic | 2.670,00 | -8,56 |
| Samsung Electronic | 2.670,00 | +104,44 |
| ASML | 1.424,80 | +54,62 |
| Canadian National Railway | 104,45 | +23,17 |
| ..... | ||
| Beiersdorf | 69,40 | -25,76 |
| Nike | 37,29 | -28,60 |
| McCormick | 41,02 | -30,12 |
| Starbucks Corp. | 82,70 | +705,10 |
| Samsung Electronic | 2.670,00 | +479,86 |
| Microsoft Corp. | 361,65 | +349,08 |
| ..... | ||
| LVMH | 475,45 | -36,61 |
| Nike | 37,29 | -41,30 |
| McCormick | 41,02 | -51,46 |





