Top-/Flop-Aktien Risikofonds98
| OCTAVE Intelligen | 16,38 | +20,26 |
| Samsung Electronic | 3.290,00 | +12,67 |
| SAP | 168,34 | +7,79 |
| ..... | ||
| Novo-Nordisk AG | 37,90 | -2,96 |
| Amazon | 224,65 | -3,17 |
| NextEra Energy | 71,92 | -3,57 |
| OCTAVE Intelligen | 16,38 | +20,26 |
| Samsung Electronic | 3.290,00 | +12,67 |
| SAP | 168,34 | +7,79 |
| ..... | ||
| Novo-Nordisk AG | 37,90 | -2,96 |
| Amazon | 224,65 | -3,17 |
| NextEra Energy | 71,92 | -3,57 |
| Samsung Electronic | 3.290,00 | +151,91 |
| ASML | 1.398,80 | +51,80 |
| OCTAVE Intelligen | 16,38 | +24,30 |
| ..... | ||
| LVMH | 470,65 | -26,13 |
| Beiersdorf | 69,02 | -26,17 |
| McCormick | 40,04 | -31,79 |
| Starbucks Corp. | 82,99 | +707,92 |
| Samsung Electronic | 3.290,00 | +614,51 |
| Microsoft Corp. | 396,30 | +392,10 |
| ..... | ||
| LVMH | 470,65 | -37,25 |
| Nike | 39,53 | -37,78 |
| McCormick | 40,04 | -52,62 |




