Top-/Flop-Aktien Risikofonds98
| Netflix | 84,13 | +1,32 |
| Microsoft Corp. | 343,20 | +0,66 |
| Stryker Corp. | 333,00 | +0,57 |
| ..... | ||
| Nibe | 3,32 | -8,05 |
| Samsung Electronic | 1.814,00 | -11,30 |
| Beiersdorf | 84,68 | -13,15 |
| Netflix | 84,13 | +3,27 |
| Microsoft Corp. | 343,20 | +3,23 |
| Mastercard | 445,50 | +1,81 |
| ..... | ||
| LVMH | 497,65 | -7,28 |
| Samsung Electronic | 1.814,00 | -12,37 |
| Beiersdorf | 84,68 | -20,90 |
| Samsung Electronic | 1.814,00 | +38,90 |
| ASML | 1.168,00 | +26,75 |
| Church & Dwight | 88,50 | +22,04 |
| ..... | ||
| SAP | 163,18 | -22,11 |
| PayPal | 37,89 | -25,19 |
| Novo-Nordisk AG | 31,29 | -28,92 |
| Starbucks Corp. | 82,14 | +699,64 |
| Stryker Corp. | 333,00 | +364,23 |
| Microsoft Corp. | 343,20 | +326,17 |
| ..... | ||
| LVMH | 497,65 | -33,65 |
| PayPal | 37,89 | -50,39 |
| Nibe | 3,32 | -55,54 |





