Top-/Flop-Aktien Risikofonds98
| Novo-Nordisk AG | 40,80 | +2,15 |
| PepsiCo | 126,38 | +1,59 |
| ASML | 963,80 | +0,93 |
| ..... | ||
| SAP | 209,30 | -0,57 |
| Fuchs | 37,28 | -0,59 |
| Hexagon | 9,99 | -0,59 |
| Samsung Electronic | 1.176,00 | +7,10 |
| ASML | 963,80 | +6,22 |
| Disney | 92,06 | +2,14 |
| ..... | ||
| YUM! Brands | 123,05 | -6,85 |
| NextEra Energy | 68,78 | -7,37 |
| Netflix | 83,17 | -10,39 |
| Samsung Electronic | 1.176,00 | +62,88 |
| ASML | 963,80 | +42,43 |
| Parker Hannifin | 745,20 | +21,41 |
| ..... | ||
| Church & Dwight | 70,82 | -29,85 |
| PayPal | 52,19 | -36,65 |
| Novo-Nordisk AG | 40,80 | -51,21 |
| Starbucks Corp. | 70,98 | +591,00 |
| Microsoft Corp. | 423,20 | +425,51 |
| Stryker Corp. | 300,70 | +319,20 |
| ..... | ||
| PayPal | 52,19 | -31,66 |
| McCormick | 54,60 | -35,38 |
| Nibe | 3,16 | -57,72 |






