Top-/Flop-Aktien Risikofonds98
| Samsung Electronic | 1.130,00 | +3,67 |
| Fuchs | 39,74 | +2,16 |
| Canadian National Railway | 80,14 | +1,57 |
| ..... | ||
| McDonalds | 267,85 | -0,22 |
| Linde | 351,80 | -0,23 |
| Hexagon | 10,08 | -0,74 |
| YUM! Brands | 133,20 | +11,05 |
| Parker Hannifin | 737,00 | +9,90 |
| Becton Dickinson | 169,95 | +9,65 |
| ..... | ||
| Nibe | 3,05 | -10,02 |
| Samsung Electronic | 1.130,00 | -10,46 |
| PayPal | 53,18 | -11,35 |
| Samsung Electronic | 1.130,00 | +56,51 |
| ASML | 873,20 | +29,04 |
| Parker Hannifin | 737,00 | +20,07 |
| ..... | ||
| Church & Dwight | 72,98 | -27,71 |
| PayPal | 53,18 | -35,45 |
| Novo-Nordisk AG | 40,73 | -51,30 |
| Starbucks Corp. | 74,43 | +624,59 |
| Microsoft Corp. | 415,00 | +415,32 |
| Stryker Corp. | 324,40 | +352,24 |
| ..... | ||
| PayPal | 53,18 | -30,37 |
| McCormick | 58,48 | -30,79 |
| Nibe | 3,05 | -59,15 |






